Expert Company on Recycling Lines and Recycling Machines
Call Us: +90 262 343 22 90
Email: [email protected]
RECYCLING LINES
Sahil Mah. Liman Cad. No: 132 Basiskele 41090 KOCAELI / TURKEY
Plastic Waste
Waste Paper
Textile Wastes
Waste Chipboard
Wooden Wastes
RL-SS-E SERIES SINGLE SHAFT SHREDDERS
SPECIFICATION | RL-SS-E-60 |
---|---|
ROTOR LENGTH (mm) | 600 |
ROTOR DIAMETER (mm) | 330 |
ROTATING BLADE AMOUNT | 42 |
ENGINE POWER (kw) | 46 - 55 |
WEIGHT (~kg) | 3000 |
SHREDDING CHAMBER (~mm) | 600X850 |
SPECIFICATION | RL-SS-E-80 |
---|---|
ROTOR LENGTH (mm) | 800 |
ROTOR DIAMETER (mm) | 330 |
ROTATING BLADE AMOUNT | 56 |
ENGINE POWER (kw) | 55 - 75 |
WEIGHT (~kg) | 3800 |
SHREDDING CHAMBER (~mm) | 900X1000 |
SPECIFICATION | RL-SS-E-100 |
---|---|
ROTOR LENGTH (mm) | 1000 |
ROTOR DIAMETER (mm) | 330 |
ROTATING BLADE AMOUNT | 68 |
ENGINE POWER (kw) | 75 - 90 |
WEIGHT (~kg) | 4800 |
SHREDDING CHAMBER (~mm) | 1050X1200 |
RL-SS-R SERIES SINGLE SHAFT SHREDDERS
SPECIFICATION | RL-SS-R-100 |
---|---|
ROTOR LENGTH (mm) | 1000 |
ROTOR DIAMETER (mm) | 430 |
ROTATING BLADE AMOUNT | 50 |
ENGINE POWER (kw) | 75 - 110 |
WEIGHT (~kg) | 7000 |
SHREDDING CHAMBER (~mm) | 1050X1200 |
SPECIFICATION | RL-SS-R-120 |
---|---|
ROTOR LENGTH (mm) | 1200 |
ROTOR DIAMETER (mm) | 430 |
ROTATING BLADE AMOUNT | 58 |
ENGINE POWER (kw) | 110 - 160 |
WEIGHT (~kg) | 9000 |
SHREDDING CHAMBER (~mm) | 1250X1500 |
SPECIFICATION | RL-UM-R-150 |
---|---|
ROTOR LENGTH (mm) | 1500 |
ROTOR DIAMETER (mm) | 430 |
ROTATING BLADE AMOUNT | 74 |
ENGINE POWER (kw) | 132 - 200 |
WEIGHT (~kg) | 11500 |
SHREDDING CHAMBER (~mm) | 1550X1800 |
SPECIFICATION | RL-UM-R-200 |
---|---|
ROTOR LENGTH (mm) | 2000 |
ROTOR DIAMETER (mm) | 430 |
ROTATING BLADE AMOUNT | 98 |
ENGINE POWER (kw) | 90x2 - 110x2 |
WEIGHT (~kg) | 14000 |
SHREDDING CHAMBER (~mm) | 2050X1800 |
RL-SS-S SERIES SINGLE SHAFT SHREDDERS
SPECIFICATION | RL-SS-S-100 |
---|---|
ROTOR LENGTH (mm) | 1000 |
ROTOR DIAMETER (mm) | 530 |
ROTATING BLADE AMOUNT | 53 |
ENGINE POWER (kw) | 90 - 110 |
WEIGHT (~kg) | 8000 |
SHREDDING CHAMBER (~mm) | 1050X1200 |
SPECIFICATION | RL-SS-S-120 |
---|---|
ROTOR LENGTH (mm) | 1200 |
ROTOR DIAMETER (mm) | 530 |
ROTATING BLADE AMOUNT | 64 |
ENGINE POWER (kw) | 132 - 160 |
WEIGHT (~kg) | 10500 |
SHREDDING CHAMBER (~mm) | 1250X1200 |
SPECIFICATION | RL-SS-S-150 |
---|---|
ROTOR LENGTH (mm) | 1500 |
ROTOR DIAMETER (mm) | 530 |
ROTATING BLADE AMOUNT | 78 |
ENGINE POWER (kw) | 160 - 200 |
WEIGHT (~kg) | 13000 |
SHREDDING CHAMBER (~mm) | 1550X1700 |
SPECIFICATION | RL-SS-S-200 |
---|---|
ROTOR LENGTH (mm) | 2000 |
ROTOR DIAMETER (mm) | 530 |
ROTATING BLADE AMOUNT | 104 |
ENGINE POWER (kw) | 110x2 - 132x2 |
WEIGHT (~kg) | 16000 |
SHREDDING CHAMBER (~mm) | 2050X1950 |
RL-SS-X SERIES SINGLE SHAFT SHREDDERS
SPECIFICATION | RL-SS-X-150 |
---|---|
ROTOR LENGTH (mm) | 1500 |
ROTOR DIAMETER (mm) | 630 |
ROTATING BLADE SIZE (mm) | 43x43 (1) 50x50 (2) 80x80 (3) |
ROTATING BLADE AMOUNT | 117 (1) 105 (2) 44 (3) |
ENGINE POWER (kw) | 200 - 250 |
WEIGHT (~kg) | 14000 |
SHREDDING CHAMBER (~mm) | 1530x1400 |
SPECIFICATION | RL-UM-X-200 |
---|---|
ROTOR LENGTH (mm) | 2000 |
ROTOR DIAMETER (mm) | 630 |
ROTATING BLADE SIZE (mm) | 43x43 (1) 50x50 (2) 80x80 (3) |
ROTATING BLADE AMOUNT | 156 (1) 140 (2) 58 (3) |
ENGINE POWER (kw) | 132x2 |
WEIGHT (~kg) | 18500 |
SHREDDING CHAMBER (~mm) | 2030x1400 |
SPECIFICATION | RL-UM-X-250 |
---|---|
ROTOR LENGTH (mm) | 2500 |
ROTOR DIAMETER (mm) | 630 |
ROTATING BLADE SIZE (mm) | 43x43 (1) 50x50 (2) 80x80 (3) |
ROTATING BLADE AMOUNT | 195 (1) 175 (2) 72 (3) |
ENGINE POWER (kw) | 160x2 |
WEIGHT (~kg) | 23000 |
SHREDDING CHAMBER (~mm) | 2530x1400 |
SPECIFICATION | RL-UM-X-300 |
---|---|
ROTOR LENGTH (mm) | 3000 |
ROTOR DIAMETER (mm) | 630 |
ROTATING BLADE SIZE (mm) | 43x43 (1) 50x50 (2) 80x80 (3) |
ROTATING BLADE AMOUNT | 234 (1) 210 (2) 87 (3) |
ENGINE POWER (kw) | 200x2 |
WEIGHT (~kg) | 28000 |
SHREDDING CHAMBER (~mm) | 3030x1400 |